TOSHIBA 2.5インチHDD SATA MQ01ABF050 500GB 動作確認済(500041)送料無料
ご覧頂き誠にありがとうございます。
□ 商品内容 □
・メーカー:TOSHIBA
・型番:MQ01ABF050
・容量:500 GB
□ 商品の状態
----------------------------------------------------------------------------
(05) TOSHIBA MQ01ABF050
----------------------------------------------------------------------------
Enclosure : Generic External USB Device (V=13FD, P=1340, sa1)
Model : TOSHIBA MQ01ABF050
Firmware : AM0P3M
Serial Number : 45MIC09VT
Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/150 | SATA/300
Power On Hours : 7279 時間
Power On Count : 1655 回
Temperature : 23 C (73 F)
Health Status : 正常
Features : S.M.A.R.T., APM, NCQ
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter :
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 リードエラーレート
02 100 100 _50 000000000000 スループットパフォーマンス
03 100 100 __1 000000000546 スピンアップ時間
04 100 100 __0 000000000677 スタート/ストップ回数
05 100 100 _50 000000000000 代替処理済のセクタ数
07 100 100 _50 000000000000 シークエラーレート
08 100 100 _50 000000000000 シークタイムパフォーマンス
09 _82 _82 __0 000000001C6F 使用時間
0A 133 100 _30 000000000000 スピンアップ再試行回数
0C 100 100 __0 000000000677 電源投入回数
BF 100 100 __0 000000000046 衝撃によって発生したエラーレート
C0 100 100 __0 000032DF001B 電源断による磁気ヘッド退避回数
C1 _99 _99 __0 000000003F87 ロード/アンロードサイクル回数
C2 100 100 __0 0036000B0017 温度
C4 100 100 __0 000000000000 セクタ代替処理発生回数
C5 100 100 __0 000000000000 代替処理保留中のセクタ数
C6 100 100 __0 000000000000 回復不可能セクタ数
C7 200 253 __0 000000000000 UltraDMA CRC エラー数
DC 100 100 __0 000000000000 ディスクシフト
DE _82 _82 __0 000000001C20 ロード時間
DF 100 100 __0 000000000000 ロード/アンロード再試行回数
E0 100 100 __0 000000000000 ロードフリクション
E2 100 100 __0 0000000000BB ロードイン時間
F0 100 100 __1 000000000000 ヘッドフライング時間
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2034 354D 4943 3039 5654
020: 0000 4000 0000 414D 3050 334D 2020 544F 5348 4942
030: 4120 4D51 3031 4142 4630 3530 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0002 004C 0040
080: 01F8 0000 746B 7D69 6163 7469 BC49 6163 203F 0039
090: 0039 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 4000 0000 5000 0396
110: 33B8 5A31 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0CA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 27 00 64 64 46
020: 05 00 00 00 00 00 04 32 00 64 64 77 06 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 52 52 6F 1C 00 00 00
060: 00 00 0A 33 00 85 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 77 06 00 00 00 00 00 BF 32 00 64 64 46
080: 00 00 00 00 00 00 C0 32 00 64 64 1B 00 DF 32 00
090: 00 00 C1 32 00 63 63 87 3F 00 00 00 00 00 C2 22
0A0: 00 64 64 17 00 0B 00 36 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00
0C0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 C8 FD 00 00 00 00 00 00 00 DC 02 00 64 64 00
0E0: 00 00 00 00 00 00 DE 32 00 52 52 20 1C 00 00 00
0F0: 00 00 DF 32 00 64 64 00 00 00 00 00 00 00 E0 22
100: 00 64 64 00 00 00 00 00 00 00 E2 26 00 64 64 BB
110: 00 00 00 00 00 00 F0 01 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 5B
170: 03 00 01 00 02 7B 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A1
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 01 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 32 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DC 00 00 00 00 00
0E0: 00 00 00 00 00 00 DE 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E0 00
100: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
110: 00 00 00 00 00 00 F0 01 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36
□ データー削除内容
Delete Commanderにてデーター消去作業を行っています。
□ 付属品 □
ありません
□ 商品について □
保証はありません。
ノークレーム、ノーサポート、となります。
□ 発送方法 □
ゆうパケットポストで発送します。
送料は無料です。
□ お支払い方法 □
Yahoo!かんたん決済 でのお支払いとなります。
□ 落札後のお願い □
落札後は5日以内にお支払い手続きを行ってください。
手続きが行われない場合は落札を取り消しします。
その場合はYahooより自動的に「大変悪い」評価がつきます。
落札後に落札商品の質問は受け付けません。
よろしくお願いします。
□ お願い □
土曜、日曜、祝日、はお休みを頂いております。
出張などでご返答、発送が遅れる場合がありますのでご了承願います。
詳しい休業日は「自己紹介」を参照お願いします。
https://auctions.yahoo.co.jp/seller/digic_sap
宜しくお願いします。